Berikut Ini Fitur Dan Spesifikasi Lengkap Smartphone LG G4
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 – H811 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) – H815 LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) – H815T LTE band 4(1700/2100), 7(2600), 17(700) – H815P LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) – H811 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2015, April |
Status | Available. Released 2015, April |
Dimensi | 148.9 x 76.1 x 6.3 – 9.8 mm |
Berat | 155 g (5.47 oz) |
Build | Plastic body |
SIM | Micro-SIM |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.2 cm2 (~72.5% screen-to-body ratio) |
Resolusi | 1440 x 2560 pixels, 16:9 ratio (~538 ppi density) |
Multitouch | – |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat); LG UX 4 UI |
Chipset | Qualcomm MSM8992 Snapdragon 808 (20 nm) |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A57) |
GPU | Adreno 418 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 GB RAM |
Primary | – |
Features | – |
Video | – |
Secondary | – |
Alert Types | – |
Loudspeaker | – |
35mm Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (SlimPort 4K), USB Host |
Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
SMS | – |
Browser | – |
Java | – |
Removable Li-Ion 3000 mAh battery | |
Stand By | Up to 360 h (2G) / Up to 440 h (3G) |
Talk Time | Up to 19 h (2G) / Up to 20 h (3G) |
Music Play | – |
Colors | Grey, White, Gold, Leather Black, Leather Brown, Leather Red, White/Gold |
SAR EU | 0.62 W/kg (head) & & |
SAR US | – |
Kisaran Harga | – |
Lihat juga spesifikasi smartphone terbaru lainnya dari LG Disini