Berikut Ini Fitur Dan Spesifikasi Lengkap Smartphone Nokia 5.1
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 GSM 900 / 1800 – India |
3G Bands | HSDPA 850 / 900 / 2100 – APAC, EMEA, HK HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM, AU, TW |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) – APAC, EMEA, HK LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) – LATAM, AU, TW LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) – India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2018, May |
Status | Available. Released 2018, August |
Dimensi | 151.1 x 70.7 x 8.2 mm (5.95 x 2.78 x 0.32 in) |
Berat | – |
Build | Front glass, aluminum body (6000 series) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 78.1 cm2 (~73.1% screen-to-body ratio) |
Resolusi | 1080 x 2160 pixels, 18:9 ratio (~439 ppi density) |
Multitouch | – |
Protection | Corning Gorilla Glass (unspecified version) |
OS | Android 8.0 (Oreo); Android One |
Chipset | MediaTek Helio P18 |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Card Slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Primary | – |
Features | – |
Video | – |
Secondary | – |
Alert Types | – |
Loudspeaker | – |
35mm Jack | Yes – Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
SMS | – |
Browser | – |
Java | – |
Non-removable Li-Ion 2970 mAh battery | |
Stand By | – |
Talk Time | Up to 19 h (3G) |
Music Play | Up to 53 h |
Colors | Copper, Tempered Blue, Black |
SAR EU | 0.29 W/kg (head) & & 0.61 W/kg (body) & & |
SAR US | – |
Kisaran Harga | – |
Lihat juga spesifikasi smartphone terbaru lainnya dari Nokia Disini