Berikut Ini Fitur Dan Spesifikasi Lengkap Smartphone Samsung Galaxy Note9
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 – USA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO – USA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) – Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) – USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Announced | 2018, August |
Status | Available. Released 2018, August |
Dimensi | 161.9 x 76.4 x 8.8 mm (6.37 x 3.01 x 0.35 in) |
Berat | 201 g (7.09 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) – Samsung Pay (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) – Stylus (Bluetooth integration) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.2 cm2 (~83.4% screen-to-body ratio) |
Resolusi | 1440 x 2960 pixels, 18.5:9 ratio (~516 ppi density) |
Multitouch | – |
Protection | Corning Gorilla Glass 5 – HDR10 – Always-on display |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); One UI |
Chipset | Exynos 9810 Octa (10 nm) – EMEAQualcomm SDM845 Snapdragon 845 (10 nm) – USA/LATAM, China |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEAOcta-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
GPU | Mali-G72 MP18 – EMEAAdreno 630 – USA/LATAM, China |
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 512 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Primary | – |
Features | – |
Video | – |
Secondary | – |
Alert Types | – |
Loudspeaker | – |
35mm Jack | Yes – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 – Samsung DeX (desktop experience support) – ANT+ – Bixby natural language commands and dictation |
SMS | – |
Browser | – |
Java | – |
Non-removable Li-Ion 4000 mAh battery | |
Stand By | – |
Talk Time | – |
Music Play | – |
Colors | Metallic Copper, Lavender Purple, Ocean Blue, Midnight Black, Pure White, Alpine White |
SAR EU | – |
SAR US | – |
Kisaran Harga | – |
Lihat juga spesifikasi smartphone terbaru lainnya dari Samsung Disini